Free printable clothing condition chart
A free, no-signup reference for grading pre-owned clothing condition on the GradeThread 1.0–10.0 scale. Print it, screenshot it, or share it — it's yours to use.
The GradeThread condition scale
gradethread.com · the 1.0–10.0 clothing condition standard
| Grade | Tier | What earns it | Typical flaws | Marketplace equivalent |
|---|---|---|---|---|
| 10 | NWT — New With Tags | Brand-new and unworn with original retail tags still attached. | None — indistinguishable from in-store stock. | eBay “New with tags” · Poshmark “NWT” |
| 9 | NWOT — New Without Tags | New and unworn, but the original tags have been removed. | None beyond the missing tags; no wear or laundering. | eBay “New without tags” · Poshmark “NWOT” |
| 8 | Excellent | Gently used with no notable flaws; looks nearly new. | At most the faintest signs of laundering or handling. | Excellent Used Condition (EUC) · eBay “Pre-owned” |
| 7 | Very Good | Light, even wear that doesn’t affect look or function. | Slight fabric softening; very minor pilling at most. | Very Good Used Condition (VGUC) |
| 6 | Good | Visible but minor wear on a garment that’s still very wearable. | Noticeable pilling, light fading, or small surface marks. | Good Used Condition (GUC) |
| 5 | Fair | Noticeable wear or a documented flaw that affects appearance. | A stain, small hole, snag, or clear fading — disclose it. | eBay “Pre-owned” with disclosed flaws |
| 3–4 | Poor | Significant damage or heavy wear; sold transparently as-is. | Holes, tears, large stains, broken hardware, or distressing. | eBay “For parts or not working” · distressed / repair |
The five weighted factors
Every grade is a weighted blend of these five factors.
30%
Fabric Condition
25%
Structural Integrity
20%
Cosmetic Appearance
15%
Functional Elements
10%
Odor & Cleanliness